Manual Coordinate Measuring Machine &CMM (CMM
Manual Coordinate Measuring Machine &CMM (CMM-685M) Usages: CMM-M series Manual Coordinate Measuring machine is widely u
Basic Info.
Model NO. | CMM-685 |
Structure | Moving Bridge |
Type | Manual |
Operation | Manual |
Travel | 600*800*500mm |
Model | CMM-685m |
Name | Coordinate Measuring Machine |
Transport Package | Pallet |
Specification | ISO9001 |
Trademark | Leader |
Origin | China |
HS Code | 9031802000 |
Production Capacity | 20, 000 |
Product Description
Manual Coordinate Measuring Machine &CMM (CMM-685M)Usages:
CMM-M series Manual Coordinate Measuring machine is widely used in the field of machinery, automobile, aviation, mould, metal and high-precision tool manufacturing, which can inspect the geometric dimension, shape and position of the box, guide rail, gear, curve, cam and other work-pieces. This machine is necessary for CAD, CAE and CAM in reverse engineering.
Features:
1. Monolithic granite table, unilateral moving bridge structure, optimize the movement performance and ensure the stability and precision of the mechanical systems
2. Three axes use the 000 level high-precision nature granite guides, so three-axis has the same temperature characteristics, good rigidity and anti-aging deformation
3. All guides use high-precision air bearings, with pre-press design and no abrasion, run more smoothly and ensure excellent dynamic performance of the machine
4. Z-axis pneumatic balance design to improve motion features
5. Adopt the RENISHAW self-adhesive strip of metal reflection grating scale, so that three axes have the same coefficient of expansion and enhance the stability of the equipment
6. Adopt the high-precision RENISHAW MH20I probe
7. Adopt the JMC high quality air filter and regulator from Japan, which ensure that the machine can be used long-term stability
8. Powerful CMM software RationalDMIS provides the perfect solution for measurement, friendly interface, easy to learn and use.
Model | CMM-554M | CMM-665M | |
CMM-564M | CMM-685M | ||
CMM-574M | CMM-6105M | ||
CMM-584M | |||
Travel (mm) | X | 500 | 600 |
Y | 500/600/700/800 | 600/800/1000 | |
Z | 400 | 500 | |
Operation | MANUAL | ||
Probing System | RENISHAW MH 20i | ||
Measuring Software | RationalDMIS | ||
Structure | Moving Bridge | ||
Guidance | Air Bearing | ||
Space Accuracy (mm) | MPEE = ( 4.0 + L/200 ) | ||
Resolution (mm) | 0.5 | ||
Dimensions (m) | 1.0 x 1.1 x 2.2 | 1.14 x 1.1 x 2.4 | |
1.0 x 1.2 x 2.2 | 1.14 x 1.3 x 2.4 | ||
1.0 x 1.3 x 2.2 | 1.14 x 1.5 x 2.4 | ||
1.0 x 1.4 x 2.2 | |||
Weight (kg) | 700/770/840/910 | 900 /1040 /1180 | |
Max. Load (kg) | 200 | 500 | |
Packaging Dimensions (m) | 1.45 x 1.37 x 2.1 | 1.35 x 1.55 x 2.4 | |
1.45 x 1.47 x 2.1 | 1.35 x 1.75 x 2.4 | ||
1.45 x 1.57 x 2.1 | 1.35 x 1.95 x 2.4 | ||
1.45 x 1.67 x 2.1 | |||
Environments | |||
Power Supply | 220 V ± 10% 50/60 Hz | ||
Air Consumption | 120 L/min (0.4 MPa) | ||
Air Supply | ³ 0.5 MPa | ||
Temperature | 18cen. ~ 22cen. | ||
Humidity |
Send to us