Digital Toolmaker Measuring Microscope
Digital Toolmaker Measuring MicroscopeInfinity optical system;. Optical magnification:20X-500X; Digital magnification:17
Basic Info.
Model NO. | STM-2010 |
Shape | Cylindrical Shaped Lens |
Usage | Research |
Principle | Optics |
X,Y,Z-Axis Resolution | 0.0005mm |
X,Y,Z-Axis Travel | 200 X 100X 100mm |
Dimension(L x W x H) | 530X540X850mm |
Net Height | 110kg |
Metal Table Size | 404 X 228mm |
Glass Table Size | 260 X 160mm |
X,Y,Z-Axis Accuracy | 2+L/200 Um |
Transport Package | Plywood |
Specification | CE |
Trademark | SINOWON |
Origin | Dongguan |
HS Code | 90318020 |
Production Capacity | 200 |
Product Description
Digital Toolmaker Measuring MicroscopeInfinity optical system;.
Optical magnification:20X-500X; Digital magnification:170X-10000X;
Trinocular,Inclinon of 30°, Interpupillary distance 55-75mm;
High eye point, Wide field WF 10X/22;
Long working distance; Quintuple(Frontward ball bearing inner locating);
Coaxial optical fiber lightsource:150W;
Plan achromatic objectives:2X/0.055,5X/0.14,10X/0.28,20X/0.42;
Multifunction Data procss system DRO DP300 and QM2.0 software;
Model | STM-2010 | STM-2015 | |
Code# | 532-201 | 532-211 | |
Metal Table Size | 404 x 228mm | 450 x 280mm | |
Glass Table Size | 260 x 160mm | 306 x 196mm | |
X,Y,Z-axis Travel | 200 x 100x 100mm | 250 x 150 x 100mm | |
X,Y,Z-axis Resolution | 0.0005mm | ||
X,Y,Z-axis Accuracy | ±(3+L/200)um | ||
Microscope System | Eyepiece:High-eye-point and wide-field Eyepiece SWF10/22 | ||
Plan Apo Objectives:2x/0.055, 5x/0.14, 10x/0.28, 20x/0.42 | |||
Tube lens focal length :200mm | |||
Infinitive optical system 20x-200x | |||
Trinocular microscope head, Inclined at 30° | |||
Interpupillary distance:55-75mm | |||
Long working distance;Quintuple Nosepiece | |||
Illumination | Contour | Adjustable 256-frade LED illumination | |
Surface | Coaxial Optical Fiber light source | ||
Digital Magnification System | Sony1/2''CCD Camera MC 3,1x CCD adapter | ||
Digital magnification:170x~1700x | |||
Digital Measuring System | Digital readout DP 300 | ||
QuickMeasuring 2.0 (QM2.0) | |||
HP/Dell PCSystem with 17'' quadrate monitor | |||
Net Height | 110Kg | ||
Dimension(L x W x H) | 530x540x850mm |
Send to us