High Precision 600mm Digital Horizontal Profile Projector (pH600
Product Features: 600mm diameter screen with digital protractor;300x150mm precision movement work-stage, 300x200mm optio
Basic Info.
Model NO. | PH600-3015Z (#512-601) |
Sway Range | ±15° |
X and Z Linear Resolution | 0.0005mm |
Stage Travel:X and Z-Axis | 300X150mm |
Metal Stage Size | 455X126mm |
Transport Package | Plywood |
Specification | CE EU ISO9001 |
Trademark | Sinowon |
Origin | Dongguan China |
HS Code | 9031491000 |
Production Capacity | 10 Piece/Month |
Product Description
Product Features:600mm diameter screen with digital protractor;300x150mm precision movement work-stage, 300x200mm optional;Work-stage sway range between 15°;Halogen profile and fiber surface illumination adjustable;Geometric multifunction data processing system DRO DP300;Built-in Mini-printer;Available 10x,20x objective rotary table, working cupboard and foot-switch, etc.
Technical Specifications:
Reverse Image | PH600-3015(#512-601) |
Obverse Image | PH600-3015Z(#512-631) |
Metal Stage Size | 455x126mm |
Stage Travel: X and Y-axis | 300x150mm |
Stage Travel:Y-axis | 125mm (for focusing) |
X and Z Linear Resolution | 0.0005mm |
Sway Range | ±15° |
Accuracy | ≤3+L/200(um) |
Screen | Diameter :Ø625mm,Effective Range ≥ Ø600(with "* " Reticle) |
Rotary Range: 0~360° ; Resolution Rotary Indicator: 1' or 0.01° | |
Digital Readout | DP 300 (561-301) Multifunctional Data Processing System |
Illumination | Contour illumination:24v/150w (halogen Lamp ) |
Surface illumination:21v/150w (Optical Fiber) | |
Power Supply | AC110V/60Hz; 220V/50Hz,650w |
Dimension (D×W×H) | 1620x750x1400mm |
Packing Dimension (L×W×H) | 1790x890x1520mm |
Instrument Gross/Net Weight | 300/250kg |
Standard Delivery:
Product Name | Code # | Product Name | Code # | Product Name | Code # |
Digital Readout DP300 | 561-301 | PH600-10x Objective | [email protected] | Screen Clamp Device | 581-341 |
Built-in Mini-printer | 581-901 | Power Cable | 581-921 | Operation Manual | PH600-3015 |
Product Name | Code # | Product Name | Code # | Product Name | Code # |
Measuring Software | QM2.0 | Working Cupboard ST 04 | 581-641 | Standard Block ST-120 | 581-801 |
PH600-20x Objective | [email protected] | PH400-50X Objective | 512*W31 | Over-Chart ST 140 | 581-311 |
Holder Clamp | 581-841 | V-shape Clamp | 581-831 | Swivel Center Support | 581-851 |
Rotary Vise SRV-01 | 582-104 | Printer Paper | 581-911 | Foot-Switch ST 150 | 581-351 |
Send to us