pH
High Accuracy Horizontal Video Projector PH-3015 Features: The lifting system adopts linear guide rail and precision scr
Basic Info.
Model NO. | PH-3015 |
Transport Package | Plywood |
Specification | CE |
Trademark | Sinowon |
Origin | Dongguan |
HS Code | 90318020 |
Production Capacity | 30 Sets/Month |
Product Description
High Accuracy Horizontal Video Projector PH-3015Features:
- The lifting system adopts linear guide rail and precision screw drive, which makes the lift drive more comfortable and stable;
- With precision toothless rod and fast movement locking device, ensure return error is within 2um;
- High accuracy A optical scale and precision working stage, ensure machine accuracy is within 3+L/200 um;
- HD zoom lens and HD color digital camera, ensure clear image without distortion;
- With programmable surface 4-ring 8-division LED cold light and contour LED parallel illumination, it can control the brightness of the 4-ring 8-division independently;
- With powerful iMeasuring2.1 software system , to enhance the control quality;
- Optional imported contact probes and 3D measuring software, it can help upgrade the machine to be coordinate measuring machine;
- Optional FexQMS measurement data analysis and real-time monitor software, enhance process control, reduce material consumption.
Specification:
Product Name | Horizontal Video Projector | ||||||
Model | PH-3015 | ||||||
Code# | #542-310 | ||||||
Working Stage Travel | 300X150mm | ||||||
Focusing Travel | 120mm (Focus) | ||||||
Measurement Accuracy* | ≤3+L/200um | ||||||
Resolution | 0.0005mm | ||||||
Load Capacity | 25kg | ||||||
CCD | HD700 TVL Color CCD | ||||||
Zoom Lens** | HD 6.5X Detented Zoom Lens | ||||||
Optical Magnification:0.7X-4.5X; Video Magnification:26X~172X(21.5"monitor) | |||||||
Field of View (mm) | Lens Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X |
Diagonal*Horizontal*Vertical 1/3"CCD | 8.57x6.86x5.14 | 6x4.8x3.6 | 3x2.4x1.8 | 2x1.6x1.2 | 1.5x1.2x0.9 | 1.33x1.07x0.8 | |
Illuminating System (Software Control) | Surface: Adjustable 4-ring 8-division 0~255-grade LED Cold Illumination | ||||||
Contour: LED Parallel illumination | |||||||
LED Laser navigation illumination | |||||||
Working Environment | Temp:20ºC±2ºC,Temp Variation<2ºC/hr, Humidity:30%-80%RH,Vibration<0.002g,< 15HZ | ||||||
Measurement Software | iMeasuring 2.1 | ||||||
System | Support XP, WIN7, WIN8,WIN10 32/64 Bit | ||||||
Power | AC110V/60Hz; 220V/50Hz,600W | ||||||
Dimension | 1200 x 600 x1500mm | ||||||
Weight | 350kg |
* L is measuring length,unit is mm, the mechanical accuracy of Z-axis and focus accuracy is greatly related to the surface of the workpiece.
** Magnification is approximate value, it is related to the dimension of monitor and resolution.
Customers can choose 0.5X or 2X optional objective, and realize image magnification: 13X~86X or 52X~344X.
Send to us