Cpj
CPJ-3025A Digital optical profile projector Optical Measuring MachineFeatures:CPJ-3000/3000Z series digital measuring pr
Basic Info.
Model NO. | CPJ-3025A |
Trademark | lonroy |
Origin | China |
HS Code | 9031491000 |
Production Capacity | 200PCS/Month |
Product Description
CPJ-3025A Digital optical profile projector Optical Measuring MachineFeatures:CPJ-3000/3000Z series digital measuring projector is compact in structure, simple and beautiful in appearance, economical and practical, and reliable. It can effectively measure and compare workpieces directly, such as stamping parts, gears, threads, tools, etc.It is widely used in machinery manufacturing, electronics, moulds, instruments and clocks and other industries.CPJ-3025A Digital optical profile projector Optical Measuring MachineTechnical parameters:Model | CPJ-3015A | CPJ-3020A | CPJ-3025A | CPJ-3030A | CPJ-3040A | |
Table | The metal table's size | 354 x228 mm | 404 x228 mm | 450 x280 mm | 500 x330 mm | 606 x466 mm |
The glass table's size | 210 x160 mm | 260 x160 mm | 306 x196 mm | 321 x221 mm | 450 x350mm | |
X-axis travel | 150mm | 200mm | 250mm | 295mm | 400mm | |
Y-axis travel | 100mm | 100mm | 150mm | 195mm | 300mm | |
Z-axis travel | 100mm (for focus) | |||||
X, Z-axis digital display resolution , ≤ (3 + L/200) μm | 0.0005mm | |||||
coordinate indication error | (2.5 + L/100) μm | |||||
Size | L×W×H(mm) | 780×780 × 1100 | 780×780 × 1100 | 810×780 × 1120 | 900×780 × 1120 | 1040×780 × 1120 |
Weight | Unit(kg) | 160 | 160 | 180 | 250 | 250 |
Projector screen | Screen size (mm) | Ø 312 Used range>Ø 300(with the meter line) | ||||
Screen rotary rang | 0°~360° | |||||
Rotation digital resolution | 1′or 0.01° | |||||
Lens | Magnification | 10 X(Option) | 20X(Option) | 50X(Option) | 100X(Option) | |
Working distance(mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
Field of view in object(mm) | Φ30 | 15 | Φ6 | Φ3 | ||
Max.workpiece height(mm) | 90 | 90 | 90 | 90 | ||
Data Processing System | DC-3000 multi-function data processing system, appearing in English ,can be used to gather the data and measure the point , line, circle, angle and distance. | |||||
Options | Micro-printer, optical Edge Detector, M2D software; detailed description see Annex projector. | |||||
Power | 110V-240V(AC), 50/60HZ, Total power=400W |
Send to us